Skip to content

roberterdin/euler-playground

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

9 Commits
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Project Euler Solutions

Answers

Problem Answer Cold JVM Warm JVM
1 233168 27.2329ms
2 4613732 38.1168ms
3 6857 46.4271ms
4 906609 1208.7262ms
5 232792560 22349.8646ms
6 25164150 0.0655ms
7 104743 101.4905ms
8 23514624000 154.6052ms
9 31875000 14217.5809ms
10 142913828922 2085.4072ms
11 70600674 62.6021ms
12 76576500 295.3562ms
13 5537376230 1.2149ms
14 837799 1551.1651ms
15 137846528820 1.0797ms
Scala version 2.12.2
/ JVM version 25.131-b11

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages