Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ci: Workflow Bot -- Update ALL Dependencies (main) #6330

Merged
merged 5 commits into from
Oct 8, 2024

Conversation

street-side-software-automation[bot]
Copy link
Contributor

@street-side-software-automation street-side-software-automation bot commented Oct 7, 2024

Update ALL Dependencies (main)

package.json | 4 +-
packages/cspell-eslint-plugin/package.json | 8 +-
pnpm-lock.yaml | 368 ++++++++++-----------
.../test-cspell-eslint-plugin-v9/package.json | 2 +-
4 files changed, 191 insertions(+), 191 deletions(-)

@github-actions github-actions bot added chore dependencies Pull requests that update a dependency file labels Oct 7, 2024
Copy link
Contributor

github-actions bot commented Oct 7, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Sep-9, Sep-10, Sep-13, Sep-16, Sep-17, Sep-18, Sep-22, Sep-23, Sep-29, Sep-30, Oct-1, Oct-2, Oct-5, Oct-6, Oct-7, Oct-8]
    bar [175.73, 175.70, 175.56, 170.99, 174.42, 176.15, 171.49, 170.60, 174.68, 172.58, 170.62, 174.06, 173.76, 175.18, 167.77, 173.46]
    line [143.38, 143.55, 140.59, 138.57, 140.62, 141.72, 135.93, 132.42, 137.90, 131.39, 125.40, 131.62, 137.96, 132.77, 133.94, 142.07]
    line [119.33, 121.78, 117.69, 120.09, 120.05, 120.31, 117.43, 109.01, 117.33, 114.51, 112.29, 112.71, 117.07, 113.67, 118.94, 117.21]
    line [217.30, 217.60, 210.80, 216.66, 208.33, 215.69, 211.15, 207.60, 206.93, 205.06, 202.44, 206.85, 213.52, 209.33, 205.65, 212.02]
    line [96.99, 93.46, 97.52, 91.70, 93.14, 88.50, 84.12, 92.41, 91.76, 86.84, 88.64, 90.41, 87.11, 90.10, 90.92, 87.60]
    line [70.10, 70.83, 70.27, 68.51, 69.01, 65.91, 63.15, 63.41, 65.35, 0.00, 69.02, 66.69, 69.13, 67.47, 67.16, 67.24]
    line [372.65, 376.36, 368.52, 365.71, 377.56, 376.77, 361.09, 354.59, 368.19, 364.07, 344.36, 361.41, 361.68, 365.40, 347.49, 369.42]
    line [205.21, 202.42, 187.59, 200.94, 202.64, 174.86, 188.42, 184.98, 195.97, 189.74, 185.35, 183.52, 187.14, 186.91, 184.49, 194.77]
    line [133.12, 133.37, 136.08, 131.30, 132.64, 136.81, 125.88, 123.97, 123.26, 124.35, 122.36, 124.05, 124.82, 124.36, 126.90, 123.97]
    line [214.26, 206.28, 205.22, 203.09, 207.23, 202.88, 201.82, 207.79, 207.90, 201.29, 209.19, 206.95, 209.81, 203.73, 200.20, 215.87]
    line [81.35, 83.34, 83.78, 82.79, 83.96, 85.57, 82.01, 81.81, 82.67, 0.00, 83.49, 80.99, 81.07, 83.35, 85.60, 83.12]
    line [55.40, 55.63, 54.54, 52.86, 55.21, 52.35, 50.94, 48.45, 51.30, 50.59, 50.58, 49.72, 51.81, 51.47, 51.46, 49.18]
    line [240.66, 262.89, 257.78, 257.49, 249.43, 247.25, 248.88, 251.75, 245.20, 245.06, 224.85, 248.59, 243.98, 250.11, 234.68, 250.54]
    line [117.23, 110.00, 114.04, 109.51, 113.51, 116.46, 104.81, 102.79, 108.89, 103.13, 103.52, 105.79, 106.73, 104.92, 104.71, 105.23]
    line [112.77, 129.44, 131.63, 130.97, 130.22, 113.06, 109.25, 122.56, 121.09, 0.00, 125.59, 123.97, 124.90, 124.88, 121.42, 122.38]
    line [233.38, 223.69, 216.25, 228.77, 208.66, 221.89, 226.09, 216.90, 207.46, 223.39, 229.16, 221.30, 218.51, 213.71, 226.50, 202.48]
    line [258.37, 255.88, 255.75, 261.30, 254.48, 241.79, 249.14, 250.28, 251.57, 258.18, 242.58, 250.83, 263.10, 252.70, 241.96, 246.91]
    line [257.30, 255.86, 259.52, 256.30, 250.62, 253.31, 250.10, 236.21, 245.48, 0.00, 255.93, 241.02, 253.94, 247.24, 250.16, 245.86]
    line [244.75, 250.69, 253.77, 247.48, 255.65, 251.83, 237.98, 246.89, 242.54, 243.09, 224.03, 244.08, 244.73, 243.65, 240.74, 238.19]
    line [181.55, 184.12, 189.95, 185.74, 153.97, 189.99, 184.11, 172.95, 176.46, 163.78, 167.39, 166.94, 167.31, 168.16, 155.92, 178.60]
    line [172.61, 166.17, 170.88, 163.08, 171.82, 163.97, 154.58, 167.67, 161.60, 161.14, 157.44, 164.03, 168.37, 169.06, 165.80, 166.47]
    line [362.58, 366.57, 385.92, 371.23, 373.66, 361.57, 355.78, 361.81, 351.17, 345.43, 358.65, 356.52, 361.50, 361.77, 337.36, 349.57]
    line [123.29, 124.49, 129.64, 121.66, 124.08, 126.72, 119.08, 118.45, 114.87, 112.49, 118.05, 117.81, 119.24, 117.86, 123.32, 111.48]
    line [88.59, 86.05, 89.85, 89.86, 94.27, 91.54, 90.45, 90.71, 92.55, 89.39, 93.96, 94.53, 91.86, 93.63, 92.24, 95.71]
    line [262.88, 274.40, 281.31, 272.54, 275.91, 275.97, 256.03, 258.54, 258.01, 259.58, 248.67, 257.34, 264.03, 258.40, 245.57, 255.56]
    line [385.49, 402.68, 388.38, 390.24, 382.26, 399.81, 383.04, 391.20, 384.82, 375.34, 397.41, 398.74, 397.51, 404.63, 387.08, 387.88]
    line [169.15, 181.18, 183.51, 175.60, 176.44, 174.39, 169.65, 170.91, 168.95, 166.28, 173.86, 166.13, 172.49, 168.21, 168.21, 174.93]
    line [170.63, 166.15, 168.68, 161.23, 172.09, 168.48, 164.20, 163.31, 169.03, 172.29, 155.24, 169.60, 174.57, 174.90, 177.64, 178.41]
    line [140.90, 145.94, 143.19, 137.67, 143.95, 148.30, 144.49, 142.14, 152.04, 143.84, 146.29, 149.93, 144.74, 149.38, 131.76, 141.93]
    line [0.00, 37.06, 36.42, 35.98, 35.70, 34.54, 34.55, 33.11, 34.81, 0.00, 35.17, 34.81, 34.91, 35.03, 36.57, 36.06]
    line [0.00, 81.30, 83.34, 82.19, 82.78, 80.29, 80.65, 77.47, 76.93, 0.00, 78.07, 78.18, 79.10, 80.49, 80.39, 78.46]
    line [0.00, 33.27, 33.48, 33.18, 30.65, 34.02, 29.87, 31.63, 30.68, 0.00, 31.32, 30.89, 30.33, 30.00, 31.45, 30.13]
    line [0.00, 9.85, 9.67, 9.68, 9.92, 9.37, 9.23, 9.26, 8.29, 0.00, 8.90, 8.75, 9.30, 8.76, 9.01, 9.23]
    line [0.00, 166.81, 166.56, 165.69, 164.68, 158.25, 149.51, 158.09, 156.96, 161.98, 156.93, 156.41, 149.87, 157.99, 141.60, 156.35]
    line [0.00, 41.15, 42.24, 41.01, 42.53, 38.05, 39.43, 38.14, 38.94, 0.00, 39.96, 38.12, 39.36, 39.89, 40.71, 38.24]
    line [0.00, 143.10, 144.41, 139.70, 143.74, 112.39, 139.33, 141.10, 137.72, 0.00, 139.61, 138.23, 136.68, 137.77, 141.66, 140.48]
    line [0.00, 39.94, 41.26, 40.08, 36.34, 39.18, 37.74, 37.18, 36.89, 0.00, 37.27, 36.89, 37.25, 36.15, 31.44, 37.15]
    line [0.00, 20.38, 20.10, 19.75, 19.58, 19.44, 18.99, 18.71, 18.44, 0.00, 13.99, 17.93, 18.69, 18.90, 19.50, 18.81]
    line [0.00, 95.82, 91.96, 97.25, 88.47, 97.89, 91.06, 89.08, 89.06, 0.00, 90.96, 91.55, 91.45, 89.01, 89.93, 94.47]
    line [0.00, 173.10, 169.76, 175.73, 176.36, 175.75, 159.14, 168.41, 169.31, 0.00, 170.99, 166.63, 164.65, 167.66, 167.88, 169.56]
    line [0.00, 151.49, 151.06, 156.36, 155.63, 151.63, 151.94, 152.50, 152.06, 143.32, 149.19, 148.32, 152.02, 145.55, 150.72, 151.52]
    line [0.00, 241.04, 239.64, 234.60, 238.64, 244.36, 234.31, 230.98, 235.16, 0.00, 230.90, 232.18, 230.80, 223.37, 230.96, 229.78]
    line [0.00, 442.79, 448.98, 444.77, 437.29, 443.15, 426.39, 420.42, 425.42, 0.00, 405.76, 418.50, 419.89, 411.38, 400.59, 418.72]
    line [0.00, 227.34, 228.09, 230.87, 227.16, 231.88, 223.22, 214.31, 216.24, 0.00, 216.91, 219.11, 218.12, 224.03, 220.33, 233.91]
    line [0.00, 76.18, 75.30, 72.34, 73.59, 69.54, 71.59, 70.97, 67.35, 0.00, 70.29, 68.90, 69.72, 69.41, 70.25, 68.91]
    line [0.00, 229.61, 230.62, 234.72, 234.92, 228.04, 217.32, 205.66, 217.69, 0.00, 214.10, 212.26, 218.65, 218.73, 213.23, 215.18]
    line [0.00, 151.25, 142.95, 141.14, 143.95, 140.92, 145.29, 140.59, 139.11, 138.01, 142.88, 137.23, 141.05, 142.08, 136.09, 143.97]
    line [0.00, 155.03, 154.46, 150.27, 151.44, 153.53, 138.23, 146.78, 144.54, 144.66, 146.29, 145.95, 142.41, 140.78, 134.58, 142.72]
    line [0.00, 52.32, 54.12, 51.77, 53.09, 51.40, 50.85, 49.44, 50.07, 0.00, 50.63, 49.63, 51.74, 50.84, 49.20, 49.49]
    line [0.00, 31.22, 29.93, 31.17, 32.23, 31.60, 29.23, 29.18, 25.62, 0.00, 29.72, 27.11, 28.75, 26.92, 29.01, 28.85]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.86 2.7 / 2.9 / 3.1 0.09 ┣━━┻●━╋━━┻━━┫
alexiosc/megistos 7.43 6.6 / 7.3 / 7.7 0.24 ┣━━┻━━╋━●┻━━┫
apollographql/apollo-server 2.13 2.0 / 2.1 / 2.3 0.07 ┣━┻━━●━━┻━┫
aspnetboilerplate/aspnetboilerplate 11.14 10.5 / 10.9 / 12.0 0.34 ┣━━┻━━╋━●┻━━┫
aws-amplify/docs 11.30 10.7 / 11.4 / 12.6 0.41 ┣━━┻━●╋━━┻━━┫
Azure/azure-rest-api-specs 13.89 12.9 / 14.1 / 15.4 0.58 ┣━━━┻━●╋━━┻━━━┫
bitjson/typescript-starter 0.66 0.6 / 0.6 / 0.7 0.03 ┣━━┻━╋━●━━┫
caddyserver/caddy 3.16 2.8 / 3.0 / 3.5 0.15 ┣━━┻━━╋━●┻━━┫
canada-ca/open-source-logiciel-libre 0.76 0.7 / 0.8 / 0.9 0.05 ┣━┻━━●━━┻━┫
chef/chef 5.93 5.1 / 5.4 / 6.0 0.22 ┣━━┻━━╋━━┻━━┫●
dart-lang/sdk 54.69 54.2 / 57.7 / 70.4 3.14 ┣━━━●━━━╋━━━┻━━━┫
django/django 12.93 13.0 / 13.6 / 14.3 0.30 ●┣━━┻━━╋━━┻━━┫
eslint/eslint 9.51 9.0 / 9.5 / 10.0 0.25 ┣━━┻━━●━━┻━━┫
exonum/exonum 3.00 2.9 / 3.0 / 3.7 0.17 ┣━━┻━●╋━━┻━━┫
flutter/samples 15.96 13.7 / 15.7 / 18.4 1.61 ┣━━━┻━━╋●━┻━━━┫
gitbucket/gitbucket 2.89 2.8 / 3.0 / 3.3 0.12 ┣━━●━━╋━━┻━━┫
googleapis/google-cloud-cpp 138.66 129.1 / 136.2 / 149.4 4.64 ┣━━━┻━━━╋━●━┻━━━┫
graphql/express-graphql 0.70 0.6 / 0.7 / 0.8 0.04 ┣━┻━━●━━┻━┫
graphql/graphql-js 2.13 1.9 / 2.1 / 2.4 0.10 ┣━┻━━╋●━┻━┫
graphql/graphql-relay-js 0.73 0.6 / 0.7 / 0.8 0.03 ┣━┻━━╋━●┻━┫
graphql/graphql-spec 0.80 0.7 / 0.8 / 1.1 0.07 ┣━┻━━●━━┻━┫
iluwatar/java-design-patterns 10.84 10.3 / 10.9 / 12.5 0.44 ┣━━┻━━●━━┻━━┫
ktaranov/sqlserver-kit 5.88 5.7 / 5.9 / 6.4 0.17 ┣━━┻━●╋━━┻━━┫
liriliri/licia 3.39 3.1 / 3.3 / 3.5 0.12 ┣━━┻━━╋━●┻━━┫
MartinThoma/LaTeX-examples 6.02 5.9 / 6.3 / 7.0 0.25 ┣━●┻━━╋━━┻━━┫
mdx-js/mdx 1.52 1.4 / 1.6 / 1.8 0.07 ┣━┻●━╋━━┻━┫
microsoft/TypeScript-Website 5.00 4.7 / 5.0 / 5.5 0.18 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 24.15 20.6 / 22.3 / 23.9 0.83 ┣━━━┻━━╋━━┻━━━┫●
neovim/nvim-lspconfig 2.91 2.6 / 2.8 / 3.0 0.12 ┣━━┻━━╋━━●━━┫
pagekit/pagekit 3.22 3.0 / 3.2 / 3.5 0.10 ┣━━┻━━╋●━┻━━┫
php/php-src 23.10 23.2 / 24.2 / 26.1 0.72 ┣━●━┻━━╋━━┻━━━┫
plasticrake/tplink-smarthome-api 0.90 0.8 / 0.9 / 0.9 0.03 ┣━┻━━╋━●┻━┫
prettier/prettier 5.95 5.7 / 6.0 / 6.4 0.17 ┣━━┻━●╋━━┻━━┫
pycontribs/jira 1.19 1.1 / 1.2 / 1.3 0.05 ┣━┻━━●━━┻━┫
RustPython/RustPython 4.31 4.1 / 4.4 / 4.9 0.17 ┣━━┻━●╋━━┻━━┫
shoelace-style/shoelace 2.24 2.1 / 2.3 / 2.5 0.11 ┣━━┻━●╋━━┻━━┫
SoftwareBrothers/admin-bro 2.05 1.8 / 2.0 / 2.2 0.09 ┣━┻━━╋━●┻━┫
sveltejs/svelte 19.31 18.1 / 18.9 / 20.3 0.51 ┣━━━┻━━╋━━●━━━┫
TheAlgorithms/Python 5.30 4.7 / 5.1 / 5.5 0.21 ┣━━┻━━╋━━●━━┫
twbs/bootstrap 1.14 1.0 / 1.1 / 1.2 0.05 ┣━┻━━╋━●┻━┫
typescript-cheatsheets/react 1.07 1.0 / 1.0 / 1.2 0.04 ┣━┻━━╋━●┻━┫
typescript-eslint/typescript-eslint 3.57 3.2 / 3.4 / 3.7 0.13 ┣━━┻━━╋━━●━━┫
vitest-dev/vitest 7.29 6.6 / 7.0 / 7.4 0.23 ┣━━┻━━╋━━●━━┫
w3c/aria-practices 2.82 2.5 / 2.8 / 3.0 0.13 ┣━━┻━━╋━●┻━━┫
w3c/specberus 1.63 1.5 / 1.6 / 2.1 0.12 ┣━┻━━●━━┻━┫
webdeveric/webpack-assets-manifest 0.66 0.6 / 0.7 / 0.8 0.06 ┣━┻━━●━━┻━┫
webpack/webpack 4.56 4.2 / 4.4 / 4.8 0.16 ┣━━┻━━╋━●┻━━┫
wireapp/wire-desktop 0.87 0.8 / 0.8 / 0.9 0.04 ┣━┻━━╋━━●━┫
wireapp/wire-webapp 7.37 6.9 / 7.4 / 8.0 0.27 ┣━━┻━━●━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.86 36.06 2.06% █▆█▆▆▅▄▆▆▇▅▆▆▆▇▅▅██▇ 24
alexiosc/megistos 583 7.43 78.46 -2.28% ▅▄█▅▅▅▄▄▄▅▅▃▅▅▄▅▆▄▅▄ 24
apollographql/apollo-server 250 2.13 117.21 0.27% ███▇▇▄▇▆▅▄▇▆▇▆▇▆▇▄█▇ 27
aspnetboilerplate/aspnetboilerplate 2739 11.14 245.86 -2.05% █▆█▇▆▇▅▆█▆▇▄▇██▆▆▇▇▆ 26
aws-amplify/docs 2832 11.30 250.54 0.55% ▆█▇▇██▇▇▄█▇▇▆▆██▇▇▅▇ 27
Azure/azure-rest-api-specs 2429 13.89 174.93 1.34% █▇▇█▅▇▆▆▇█▄▅▅█▇▆▆▆▆▇ 27
bitjson/typescript-starter 20 0.66 30.13 -4.04% ▇▅▅█▄▅▆▅▆▅▅▅▆▅▃▆▄▃▆▄ 24
caddyserver/caddy 277 3.16 87.60 -3.48% █▇▆▃▆▇▇▆▆▇▆▇▆▆▄▆▆█▇▆ 27
canada-ca/open-source-logiciel-libre 7 0.76 9.23 -0.23% ▇██▇▇▆▆▄▅▆▂▆▇▇▅▄▅▆▆▆ 24
chef/chef 1201 5.93 202.48 -8.19% ▄▆▇▇▇▆▄▇██▇▅▇▆▆▅▇▅▇▄ 27
dart-lang/sdk 9757 54.69 178.41 5.64% ▇▇▇▆▆▆▇▇▅▅▇▇██▇▇████ 27
django/django 2792 12.93 215.87 4.91% ▇▆▆▆▅▇▇▅▇▇▆▇▇▇▇▆▅▆▅█ 27
eslint/eslint 2016 9.51 212.02 0.51% ▇▅█▇█▆▆▆▅▇▆▆██▇▇▇▆▆▇ 27
exonum/exonum 421 3.00 140.48 1.21% ▆█▇▂▇▇▇▇▇▆▇▆▆▇▆▆▇▇▇▇ 24
flutter/samples 2850 15.96 178.60 2.67% ▅▂█▇█▆▆▅▅▆▅▆▆▅▅▅▆▆▄▇ 27
gitbucket/gitbucket 411 2.89 142.07 3.95% ███▆▇▆▇▅▄▅▅▆▆▇█▆▄▇▆█ 27
googleapis/google-cloud-cpp 19680 138.66 141.93 -1.88% ▆▇▇▇▆▆█▆▇█▇▇▆▇▆▇▇█▃▆ 27
graphql/express-graphql 26 0.70 37.15 -1.32% █▇▄▇▇▆▆▆▆▆▆▆▆▆▆▅▆▅▂▆ 24
graphql/graphql-js 333 2.13 156.35 -1.30% █▆▆▅▅▆▆▇▆▅▇▅▅▅▃▇▆▆▃▆ 26
graphql/graphql-relay-js 28 0.73 38.24 -4.46% ▅█▇▅▅▅▅▅▆▆▅▃▅▆▅▆▆▆▆▅ 24
graphql/graphql-spec 15 0.80 18.81 -0.61% ██▇▇▇▇▇▆▂▆▆▅▇▆▇▇█▆▇▇ 24
iluwatar/java-design-patterns 1838 10.84 169.56 0.30% ▇███▇▃▇▇▇▆▆▆▅▆▇▆▇▇▇▇ 24
ktaranov/sqlserver-kit 489 5.88 83.12 0.47% ▇▆██▆▇▆▇▇▇▇▄▄▇▇▇▇██▇ 25
liriliri/licia 1421 3.39 418.72 -1.91% ██▇█▆▇▆▆▅▅▆▆▆▅▆▅▆▅▄▆ 24
MartinThoma/LaTeX-examples 1407 6.02 233.91 4.80% ▇█▅▇▆▆▅▅▅▃▇▆▅▄▇▅▆▇▆▇ 24
mdx-js/mdx 144 1.52 94.47 2.72% █▇▃█▆▆▅▅▆▆▅▇▆▆▆▅▅▆▆▇ 25
microsoft/TypeScript-Website 758 5.00 151.52 0.34% ▇█▇▇▆▇▇▅▆▇▇▄▆█▆▅▄▇▇▇ 26
MicrosoftDocs/PowerShell-Docs 2692 24.15 111.48 -7.71% ▇██▆▅▆▅▄▆▆▅▆▅▇▆▄▆▆▇▄ 27
neovim/nvim-lspconfig 361 2.91 123.97 -3.27% ▇▇█▆▅▅▅▅▄▅▄▅▆▄▅▆▄▅▆▅ 27
pagekit/pagekit 741 3.22 229.78 -1.66% █▇██▇▇▆▇▆▇▆▆▇▇▅▅▆▄▆▆ 24
php/php-src 2211 23.10 95.71 4.63% ██▆▆▆▆▇▆▇███▅█▇▇▇█▇█ 27
plasticrake/tplink-smarthome-api 62 0.90 68.91 -3.31% ▆▇█▅▆▇▆▄▆▅▄▆▅▆▆▅▅▅▆▅ 24
prettier/prettier 2197 5.95 369.42 1.19% █▇▇▆▆▅▇▆▄▇▆▄▆▆▆▇▆▆▄▇ 26
pycontribs/jira 80 1.19 67.24 -0.78% ▆▆█▆▆▃▅▅▇▆▅▇▇▇▇▆▆▇▆▆ 25
RustPython/RustPython 621 4.31 143.97 1.47% ██▇██▇▇▆▇█▇▃▆█▇▇▇█▆█ 26
shoelace-style/shoelace 437 2.24 194.77 1.95% ▇█▃▆▅▅▆▅▅▃▅▆▅▆▄▅▅▅▅▆ 27
SoftwareBrothers/admin-bro 441 2.05 215.18 -2.96% ███▇▅▅▄▅▅▆▃▄▄▅▆▆▅▆▅▅ 24
sveltejs/svelte 7490 19.31 387.88 -1.27% ▇▄▇▅▆▆▆▅▇█▆▇▇▇▇█▇█▆▆ 27
TheAlgorithms/Python 1355 5.30 255.56 -3.38% ███▅▆▆▆▆▄▄▇▆▆▇▇▆▅▆▄▅ 27
twbs/bootstrap 120 1.14 105.23 -2.78% █▆█▅▄▄▆▄▄▅▄▅▅▅▅▄▄▅▄▅ 27
typescript-cheatsheets/react 53 1.07 49.49 -3.56% ███▇▇▆▆▆▆▇▇▃▇▇▇▇▆▇▅▆ 24
typescript-eslint/typescript-eslint 1248 3.57 349.57 -3.65% ██▇▆▆▇▅▅▆▆▇▆▇▆▇▇▇▆▄▅ 27
vitest-dev/vitest 1800 7.29 246.91 -2.81% ▆▅▄▅▅▅▅▆▄▆▅▄▆█▇▅▆▅▄▅ 27
w3c/aria-practices 403 2.82 142.72 -2.53% █▆█▃▅▆▆▆▆▆▆▆▆▄▅▅▄▅▃▅ 26
w3c/specberus 200 1.63 122.38 -1.55% ▇█▆▅▂▆▆▆▇▇▇▅▆▆▇▇▆▆▆▆ 26
webdeveric/webpack-assets-manifest 19 0.66 28.85 -1.22% ▇███▆▆▆▃▆▂▆▅▅▆▆▆▅▂▆▆ 24
webpack/webpack 1086 4.56 238.19 -3.00% ██▇▄▇▇▆▆▄█▄▇▇▅▇▆▆▇▆▆ 27
wireapp/wire-desktop 43 0.87 49.18 -5.85% ██▆▆▅▄▆▅▅▆▃▅▆▆▆▆▅▆▆▄ 27
wireapp/wire-webapp 1227 7.37 166.47 0.54% █▆▅▃▄▆▅▅▄▅▅▆▇▇▅▆█▅▆▆ 27

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.86 766.26 2.06% █▆█▆▆▅▄▆▆▇▅▆▆▆▇▅▅██▇ 24
alexiosc/megistos 583 7.43 616.49 -2.28% ▅▄█▅▅▅▄▄▄▅▅▃▅▅▄▅▆▄▅▄ 24
apollographql/apollo-server 250 2.13 928.80 0.27% ███▇▇▄▇▆▅▄▇▆▇▆▇▆▇▄█▇ 27
aspnetboilerplate/aspnetboilerplate 2739 11.14 571.61 -3.09% █▆█▇▆▇▄▆▇▆▆▃▆▇▇▅▆▇▆▆ 26
aws-amplify/docs 2832 11.30 836.48 0.81% ▆█▇▇▇█▇▇▄█▇▇▆▆██▇▇▅▇ 27
Azure/azure-rest-api-specs 2429 13.89 499.93 1.53% █▇▇█▅▆▆▆▇█▄▅▅█▇▆▆▆▆▇ 27
bitjson/typescript-starter 20 0.66 120.54 -4.04% ▇▅▅█▄▅▆▅▆▅▅▅▆▅▃▆▄▃▆▄ 24
caddyserver/caddy 277 3.16 723.86 -2.00% █▇▆▃▆▇▇▅▆▇▆▇▆▆▄▆▆█▇▆ 27
canada-ca/open-source-logiciel-libre 7 0.76 76.45 -0.23% ▇██▇▇▆▆▄▅▆▂▆▇▇▅▄▅▆▆▆ 24
chef/chef 1201 5.93 929.29 -8.32% ▄▆▇▇▇▆▄▇██▇▅▇▆▆▅▇▅▇▄ 27
dart-lang/sdk 9757 54.69 1287.28 5.28% ▇▇▇▆▆▆▇▇▅▅▇▇██▇▇████ 27
django/django 2792 12.93 1321.10 5.00% ▇▆▆▆▅▇▇▅▇▇▆▇▇▇▇▆▅▆▅█ 27
eslint/eslint 2016 9.51 1730.85 0.33% ▇▅█▇█▆▆▆▅▇▅▆██▇▇▇▆▆▇ 27
exonum/exonum 421 3.00 1343.73 1.21% ▆█▇▂▇▇▇▇▇▆▇▆▆▇▆▆▇▇▇▇ 24
flutter/samples 2850 15.96 1384.94 4.61% ▅▂█▇█▆▆▆▆▆▆▆▇▆▆▅▆▇▅▇ 27
gitbucket/gitbucket 411 2.89 641.91 3.95% ███▆▇▆▇▅▄▅▅▆▆▇█▆▄▇▆█ 27
googleapis/google-cloud-cpp 19680 138.66 1096.38 5.92% ▅▆▇▆▆▅█▆▆█▇▇▆▇▆▇▇█▆█ 27
graphql/express-graphql 26 0.70 170.04 -1.32% █▇▄▇▇▆▆▆▆▆▆▆▆▆▆▅▆▅▂▆ 24
graphql/graphql-js 333 2.13 891.62 -1.19% █▆▆▅▅▆▆▇▆▅▇▅▅▅▃▇▆▆▃▆ 26
graphql/graphql-relay-js 28 0.73 150.24 -4.46% ▅█▇▅▅▅▅▅▆▆▅▃▅▆▅▆▆▆▆▅ 24
graphql/graphql-spec 15 0.80 691.01 -0.61% ██▇▇▇▇▇▆▂▆▆▅▇▆▇▇█▆▇▇ 24
iluwatar/java-design-patterns 1838 10.84 521.97 0.33% ▇███▇▃▇▇▇▆▆▆▅▆▇▆▇▇▇▇ 24
ktaranov/sqlserver-kit 489 5.88 1257.41 0.47% ▇▆██▆▇▆▇▇▇▇▄▄▇▇▇▇██▇ 25
liriliri/licia 1421 3.39 493.56 -1.86% ██▇█▆▇▆▆▅▅▆▆▆▅▆▅▆▅▄▆ 24
MartinThoma/LaTeX-examples 1407 6.02 483.46 4.80% ▇█▅▇▆▆▅▅▅▃▇▆▅▄▇▅▆▇▆▇ 24
mdx-js/mdx 144 1.52 434.31 3.14% █▇▃█▆▆▅▅▆▆▅▇▆▆▇▅▅▆▆▇ 25
microsoft/TypeScript-Website 758 5.00 1036.67 0.28% ▇█▇▇▆▇▇▅▆▇▇▄▆█▆▅▄▇▇▇ 26
MicrosoftDocs/PowerShell-Docs 2692 24.15 1139.28 -7.73% ▇██▆▅▆▅▄▆▆▅▆▅▇▆▄▆▆▇▄ 27
neovim/nvim-lspconfig 361 2.91 320.74 -4.56% ▇▇█▆▅▅▅▅▄▅▄▅▆▄▅▆▄▅▅▄ 27
pagekit/pagekit 741 3.22 479.09 -1.66% █▇██▇▇▆▇▆▇▆▆▇▇▅▅▆▄▆▆ 24
php/php-src 2211 23.10 1398.62 4.77% █▇▆▆▆▆▇▆▇██▇▅█▇▇▇█▇█ 27
plasticrake/tplink-smarthome-api 62 0.90 372.34 -3.31% ▆▇█▅▆▇▆▄▆▅▄▆▅▆▆▅▅▅▆▅ 24
prettier/prettier 2197 5.95 514.71 1.13% █▇▇▆▆▅▇▆▄▇▆▄▆▆▆▇▆▆▄▇ 26
pycontribs/jira 80 1.19 463.13 -0.78% ▆▆█▆▆▃▅▅▇▆▅▇▇▇▇▆▆▇▆▆ 25
RustPython/RustPython 621 4.31 1059.76 1.63% ██▇██▇▇▆██▇▃▆█▇▇▇█▆█ 26
shoelace-style/shoelace 437 2.24 925.71 2.37% ▇█▃▆▅▅▇▆▅▃▅▆▅▆▅▅▆▅▅▆ 27
SoftwareBrothers/admin-bro 441 2.05 474.29 -3.02% ███▇▅▅▃▅▅▆▃▄▄▅▆▅▄▆▅▅ 24
sveltejs/svelte 7490 19.31 280.16 -1.17% ▇▄▇▅▆▆▆▅▇█▆▇▇▇▇█▇█▆▆ 27
TheAlgorithms/Python 1355 5.30 647.85 -3.24% ███▅▆▆▆▆▄▄▇▅▆▇▇▆▅▆▄▅ 27
twbs/bootstrap 120 1.14 842.69 -2.78% █▆█▅▄▄▆▄▄▅▄▅▅▅▅▄▄▅▄▅ 27
typescript-cheatsheets/react 53 1.07 361.40 -3.56% ███▇▇▆▆▆▆▇▇▃▇▇▇▇▆▇▅▆ 24
typescript-eslint/typescript-eslint 1248 3.57 1631.04 -3.06% ██▇▆▆▇▅▅▆▆▇▆▇▆▇█▇▆▄▆ 27
