Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ci: Fix Lint -- Workflow Bot #6336

Merged
merged 1 commit into from
Oct 8, 2024
Merged

ci: Fix Lint -- Workflow Bot #6336

merged 1 commit into from
Oct 8, 2024

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Fix Lint Issues

packages/cspell-lib/src/lib/util/Uri.test.ts | 2 +-
packages/cspell-lib/src/lib/util/text.ts | 2 +-
2 files changed, 2 insertions(+), 2 deletions(-)

Copy link
Contributor

github-actions bot commented Oct 8, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Sep-9, Sep-10, Sep-13, Sep-16, Sep-17, Sep-18, Sep-22, Sep-23, Sep-29, Sep-30, Oct-1, Oct-2, Oct-5, Oct-6, Oct-7, Oct-8]
    bar [175.73, 175.70, 175.56, 170.99, 174.42, 176.15, 171.49, 170.60, 174.68, 172.58, 170.62, 174.06, 173.76, 175.18, 167.77, 172.56]
    line [143.38, 143.55, 140.59, 138.57, 140.62, 141.72, 135.93, 132.42, 137.90, 131.39, 125.40, 131.62, 137.96, 132.77, 133.94, 139.73]
    line [119.33, 121.78, 117.69, 120.09, 120.05, 120.31, 117.43, 109.01, 117.33, 114.51, 112.29, 112.71, 117.07, 113.67, 118.94, 116.57]
    line [217.30, 217.60, 210.80, 216.66, 208.33, 215.69, 211.15, 207.60, 206.93, 205.06, 202.44, 206.85, 213.52, 209.33, 205.65, 212.19]
    line [96.99, 93.46, 97.52, 91.70, 93.14, 88.50, 84.12, 92.41, 91.76, 86.84, 88.64, 90.41, 87.11, 90.10, 90.92, 89.47]
    line [70.10, 70.83, 70.27, 68.51, 69.01, 65.91, 63.15, 63.41, 65.35, 0.00, 69.02, 66.69, 69.13, 67.47, 67.16, 68.00]
    line [372.65, 376.36, 368.52, 365.71, 377.56, 376.77, 361.09, 354.59, 368.19, 364.07, 344.36, 361.41, 361.68, 365.40, 347.49, 364.22]
    line [205.21, 202.42, 187.59, 200.94, 202.64, 174.86, 188.42, 184.98, 195.97, 189.74, 185.35, 183.52, 187.14, 186.91, 184.49, 190.34]
    line [133.12, 133.37, 136.08, 131.30, 132.64, 136.81, 125.88, 123.97, 123.26, 124.35, 122.36, 124.05, 124.82, 124.36, 126.90, 126.65]
    line [214.26, 206.28, 205.22, 203.09, 207.23, 202.88, 201.82, 207.79, 207.90, 201.29, 209.19, 206.95, 209.81, 203.73, 200.20, 213.26]
    line [81.35, 83.34, 83.78, 82.79, 83.96, 85.57, 82.01, 81.81, 82.67, 0.00, 83.49, 80.99, 81.07, 83.35, 85.60, 81.23]
    line [55.40, 55.63, 54.54, 52.86, 55.21, 52.35, 50.94, 48.45, 51.30, 50.59, 50.58, 49.72, 51.81, 51.47, 51.46, 49.27]
    line [240.66, 262.89, 257.78, 257.49, 249.43, 247.25, 248.88, 251.75, 245.20, 245.06, 224.85, 248.59, 243.98, 250.11, 234.68, 247.40]
    line [117.23, 110.00, 114.04, 109.51, 113.51, 116.46, 104.81, 102.79, 108.89, 103.13, 103.52, 105.79, 106.73, 104.92, 104.71, 106.75]
    line [112.77, 129.44, 131.63, 130.97, 130.22, 113.06, 109.25, 122.56, 121.09, 0.00, 125.59, 123.97, 124.90, 124.88, 121.42, 120.13]
    line [233.38, 223.69, 216.25, 228.77, 208.66, 221.89, 226.09, 216.90, 207.46, 223.39, 229.16, 221.30, 218.51, 213.71, 226.50, 211.28]
    line [258.37, 255.88, 255.75, 261.30, 254.48, 241.79, 249.14, 250.28, 251.57, 258.18, 242.58, 250.83, 263.10, 252.70, 241.96, 249.38]
    line [257.30, 255.86, 259.52, 256.30, 250.62, 253.31, 250.10, 236.21, 245.48, 0.00, 255.93, 241.02, 253.94, 247.24, 250.16, 247.84]
    line [244.75, 250.69, 253.77, 247.48, 255.65, 251.83, 237.98, 246.89, 242.54, 243.09, 224.03, 244.08, 244.73, 243.65, 240.74, 243.74]
    line [181.55, 184.12, 189.95, 185.74, 153.97, 189.99, 184.11, 172.95, 176.46, 163.78, 167.39, 166.94, 167.31, 168.16, 155.92, 171.13]
    line [172.61, 166.17, 170.88, 163.08, 171.82, 163.97, 154.58, 167.67, 161.60, 161.14, 157.44, 164.03, 168.37, 169.06, 165.80, 166.84]
    line [362.58, 366.57, 385.92, 371.23, 373.66, 361.57, 355.78, 361.81, 351.17, 345.43, 358.65, 356.52, 361.50, 361.77, 337.36, 348.77]
    line [123.29, 124.49, 129.64, 121.66, 124.08, 126.72, 119.08, 118.45, 114.87, 112.49, 118.05, 117.81, 119.24, 117.86, 123.32, 114.00]
    line [88.59, 86.05, 89.85, 89.86, 94.27, 91.54, 90.45, 90.71, 92.55, 89.39, 93.96, 94.53, 91.86, 93.63, 92.24, 93.65]
    line [262.88, 274.40, 281.31, 272.54, 275.91, 275.97, 256.03, 258.54, 258.01, 259.58, 248.67, 257.34, 264.03, 258.40, 245.57, 255.62]
    line [385.49, 402.68, 388.38, 390.24, 382.26, 399.81, 383.04, 391.20, 384.82, 375.34, 397.41, 398.74, 397.51, 404.63, 387.08, 393.22]
    line [169.15, 181.18, 183.51, 175.60, 176.44, 174.39, 169.65, 170.91, 168.95, 166.28, 173.86, 166.13, 172.49, 168.21, 168.21, 165.09]
    line [170.63, 166.15, 168.68, 161.23, 172.09, 168.48, 164.20, 163.31, 169.03, 172.29, 155.24, 169.60, 174.57, 174.90, 177.64, 175.96]
    line [140.90, 145.94, 143.19, 137.67, 143.95, 148.30, 144.49, 142.14, 152.04, 143.84, 146.29, 149.93, 144.74, 149.38, 131.76, 142.06]
    line [0.00, 37.06, 36.42, 35.98, 35.70, 34.54, 34.55, 33.11, 34.81, 0.00, 35.17, 34.81, 34.91, 35.03, 36.57, 35.78]
    line [0.00, 81.30, 83.34, 82.19, 82.78, 80.29, 80.65, 77.47, 76.93, 0.00, 78.07, 78.18, 79.10, 80.49, 80.39, 81.56]
    line [0.00, 33.27, 33.48, 33.18, 30.65, 34.02, 29.87, 31.63, 30.68, 0.00, 31.32, 30.89, 30.33, 30.00, 31.45, 30.76]
    line [0.00, 9.85, 9.67, 9.68, 9.92, 9.37, 9.23, 9.26, 8.29, 0.00, 8.90, 8.75, 9.30, 8.76, 9.01, 8.84]
    line [0.00, 166.81, 166.56, 165.69, 164.68, 158.25, 149.51, 158.09, 156.96, 161.98, 156.93, 156.41, 149.87, 157.99, 141.60, 155.38]
    line [0.00, 41.15, 42.24, 41.01, 42.53, 38.05, 39.43, 38.14, 38.94, 0.00, 39.96, 38.12, 39.36, 39.89, 40.71, 37.67]
    line [0.00, 143.10, 144.41, 139.70, 143.74, 112.39, 139.33, 141.10, 137.72, 0.00, 139.61, 138.23, 136.68, 137.77, 141.66, 138.90]
    line [0.00, 39.94, 41.26, 40.08, 36.34, 39.18, 37.74, 37.18, 36.89, 0.00, 37.27, 36.89, 37.25, 36.15, 31.44, 37.05]
    line [0.00, 20.38, 20.10, 19.75, 19.58, 19.44, 18.99, 18.71, 18.44, 0.00, 13.99, 17.93, 18.69, 18.90, 19.50, 18.93]
    line [0.00, 95.82, 91.96, 97.25, 88.47, 97.89, 91.06, 89.08, 89.06, 0.00, 90.96, 91.55, 91.45, 89.01, 89.93, 92.54]
    line [0.00, 173.10, 169.76, 175.73, 176.36, 175.75, 159.14, 168.41, 169.31, 0.00, 170.99, 166.63, 164.65, 167.66, 167.88, 167.80]
    line [0.00, 151.49, 151.06, 156.36, 155.63, 151.63, 151.94, 152.50, 152.06, 143.32, 149.19, 148.32, 152.02, 145.55, 150.72, 145.51]
    line [0.00, 241.04, 239.64, 234.60, 238.64, 244.36, 234.31, 230.98, 235.16, 0.00, 230.90, 232.18, 230.80, 223.37, 230.96, 230.80]
    line [0.00, 442.79, 448.98, 444.77, 437.29, 443.15, 426.39, 420.42, 425.42, 0.00, 405.76, 418.50, 419.89, 411.38, 400.59, 419.52]
    line [0.00, 227.34, 228.09, 230.87, 227.16, 231.88, 223.22, 214.31, 216.24, 0.00, 216.91, 219.11, 218.12, 224.03, 220.33, 226.62]
    line [0.00, 76.18, 75.30, 72.34, 73.59, 69.54, 71.59, 70.97, 67.35, 0.00, 70.29, 68.90, 69.72, 69.41, 70.25, 70.73]
    line [0.00, 229.61, 230.62, 234.72, 234.92, 228.04, 217.32, 205.66, 217.69, 0.00, 214.10, 212.26, 218.65, 218.73, 213.23, 218.63]
    line [0.00, 151.25, 142.95, 141.14, 143.95, 140.92, 145.29, 140.59, 139.11, 138.01, 142.88, 137.23, 141.05, 142.08, 136.09, 140.30]
    line [0.00, 155.03, 154.46, 150.27, 151.44, 153.53, 138.23, 146.78, 144.54, 144.66, 146.29, 145.95, 142.41, 140.78, 134.58, 143.93]
    line [0.00, 52.32, 54.12, 51.77, 53.09, 51.40, 50.85, 49.44, 50.07, 0.00, 50.63, 49.63, 51.74, 50.84, 49.20, 50.07]
    line [0.00, 31.22, 29.93, 31.17, 32.23, 31.60, 29.23, 29.18, 25.62, 0.00, 29.72, 27.11, 28.75, 26.92, 29.01, 28.90]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.90 2.7 / 2.9 / 3.1 0.09 ┣━━┻━━●━━┻━━┫
alexiosc/megistos 6.89 6.6 / 7.3 / 7.7 0.24 ┣●━┻━━╋━━┻━━┫
apollographql/apollo-server 2.16 2.0 / 2.1 / 2.3 0.07 ┣━┻━━╋●━┻━┫
aspnetboilerplate/aspnetboilerplate 10.96 10.5 / 10.9 / 12.0 0.34 ┣━━┻━━●━━┻━━┫
aws-amplify/docs 11.59 10.7 / 11.4 / 12.6 0.40 ┣━━┻━━╋━●┻━━┫
Azure/azure-rest-api-specs 15.64 12.9 / 14.0 / 15.4 0.57 ┣━━━┻━━╋━━┻━━━┫ ●
bitjson/typescript-starter 0.64 0.6 / 0.6 / 0.7 0.03 ┣━━┻━●━┻━━┫
caddyserver/caddy 3.03 2.8 / 3.1 / 3.5 0.15 ┣━━┻━━●━━┻━━┫
canada-ca/open-source-logiciel-libre 0.83 0.7 / 0.8 / 0.9 0.05 ┣━┻━━╋━━┻●┫
chef/chef 5.46 5.1 / 5.5 / 6.0 0.23 ┣━━┻━━●━━┻━━┫
dart-lang/sdk 56.23 54.2 / 57.6 / 70.4 3.13 ┣━━━┻━●━╋━━━┻━━━┫
django/django 13.25 12.9 / 13.6 / 14.3 0.32 ┣━━●━━╋━━┻━━┫
eslint/eslint 9.49 9.0 / 9.5 / 10.0 0.25 ┣━━┻━━●━━┻━━┫
exonum/exonum 3.07 2.9 / 3.0 / 3.7 0.16 ┣━━┻━━●━━┻━━┫
flutter/samples 17.41 13.7 / 15.7 / 18.4 1.59 ┣━━━┻━━╋━━┻●━━┫
gitbucket/gitbucket 2.99 2.8 / 3.0 / 3.3 0.12 ┣━━┻━━●━━┻━━┫
googleapis/google-cloud-cpp 138.41 129.1 / 136.2 / 149.4 4.58 ┣━━━┻━━━╋━●━┻━━━┫
graphql/express-graphql 0.70 0.6 / 0.7 / 0.8 0.04 ┣━┻━━╋●━┻━┫
graphql/graphql-js 2.16 1.9 / 2.1 / 2.4 0.10 ┣━┻━━╋●━┻━┫
graphql/graphql-relay-js 0.75 0.6 / 0.7 / 0.8 0.03 ┣━┻━━╋━━┻●┫
graphql/graphql-spec 0.79 0.7 / 0.8 / 1.1 0.07 ┣━┻━━●━━┻━┫
iluwatar/java-design-patterns 11.07 10.3 / 10.9 / 12.5 0.43 ┣━━┻━━╋●━┻━━┫
ktaranov/sqlserver-kit 6.16 5.7 / 5.9 / 6.4 0.16 ┣━━┻━━╋━━┻━●┫
liriliri/licia 3.38 3.1 / 3.3 / 3.5 0.12 ┣━━┻━━╋●━┻━━┫
MartinThoma/LaTeX-examples 6.42 5.9 / 6.3 / 7.0 0.25 ┣━━┻━━╋●━┻━━┫
mdx-js/mdx 1.59 1.4 / 1.6 / 1.8 0.06 ┣━┻━━╋●━┻━┫
microsoft/TypeScript-Website 5.43 4.7 / 5.0 / 5.5 0.18 ┣━━┻━━╋━━┻━━┫●
MicrosoftDocs/PowerShell-Docs 23.10 20.6 / 22.4 / 24.1 0.88 ┣━━━┻━━╋━━●━━━┫
neovim/nvim-lspconfig 2.79 2.6 / 2.8 / 3.0 0.12 ┣━━┻━━●━━┻━━┫
pagekit/pagekit 3.20 3.0 / 3.2 / 3.5 0.10 ┣━━┻━━╋●━┻━━┫
php/php-src 24.14 23.1 / 24.2 / 26.1 0.74 ┣━━━┻━━●━━┻━━━┫
plasticrake/tplink-smarthome-api 0.85 0.8 / 0.9 / 0.9 0.03 ┣━┻━●╋━━┻━┫
prettier/prettier 6.12 5.7 / 6.0 / 6.4 0.17 ┣━━┻━━╋━●┻━━┫
pycontribs/jira 1.16 1.1 / 1.2 / 1.3 0.05 ┣━┻━●╋━━┻━┫
RustPython/RustPython 4.55 4.1 / 4.4 / 4.9 0.17 ┣━━┻━━╋━━●━━┫
shoelace-style/shoelace 2.35 2.1 / 2.3 / 2.5 0.11 ┣━━┻━━╋●━┻━━┫
SoftwareBrothers/admin-bro 1.99 1.8 / 2.0 / 2.2 0.09 ┣━┻━━●━━┻━┫
sveltejs/svelte 18.79 18.1 / 18.9 / 20.3 0.51 ┣━━━┻━●╋━━┻━━━┫
TheAlgorithms/Python 5.30 4.7 / 5.1 / 5.5 0.21 ┣━━┻━━╋━━●━━┫
twbs/bootstrap 1.11 1.0 / 1.1 / 1.2 0.05 ┣━┻━━●━━┻━┫
typescript-cheatsheets/react 1.05 1.0 / 1.0 / 1.2 0.04 ┣━┻━━╋●━┻━┫
typescript-eslint/typescript-eslint 3.59 3.2 / 3.4 / 3.7 0.13 ┣━━┻━━╋━━●━━┫
vitest-dev/vitest 7.15 6.6 / 7.1 / 7.4 0.23 ┣━━┻━━╋●━┻━━┫
w3c/aria-practices 2.78 2.5 / 2.8 / 3.0 0.12 ┣━━┻━━●━━┻━━┫
w3c/specberus 1.70 1.5 / 1.6 / 2.1 0.12 ┣━┻━━╋━●┻━┫
webdeveric/webpack-assets-manifest 0.66 0.6 / 0.7 / 0.8 0.06 ┣━┻━━●━━┻━┫
webpack/webpack 4.36 4.2 / 4.4 / 4.8 0.16 ┣━━┻━●╋━━┻━━┫
wireapp/wire-desktop 0.87 0.8 / 0.8 / 0.9 0.04 ┣━┻━━╋━━●━┫
wireapp/wire-webapp 7.34 6.9 / 7.4 / 8.0 0.27 ┣━━┻━●╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.90 35.50 0.39% ▆█▆▆▆▄▆▆▇▅▆▆▆▇▅▅██▇▇ 25
alexiosc/megistos 583 6.89 84.66 5.54% ▄█▅▅▅▄▄▄▅▅▃▅▅▄▅▆▄▅▄▇ 25
apollographql/apollo-server 250 2.16 115.92 -0.85% ██▇▇▄▇▆▆▄▇▆▇▇▇▆▇▄█▇▇ 28
aspnetboilerplate/aspnetboilerplate 2739 10.96 249.82 -0.39% ▆█▇▆█▅▆█▆▇▄▇██▆▆█▇▆▇ 27
aws-amplify/docs 2832 11.59 244.26 -2.00% █▇▇██▇▇▄█▇▇▆▆██▇▇▅▇▇ 28
Azure/azure-rest-api-specs 2429 15.64 155.26 -10.10% ▇▇█▅▇▆▆▇█▄▅▅█▇▆▆▆▆▇▃ 28
bitjson/typescript-starter 20 0.64 31.38 0.08% ▅▅█▄▅▆▅▆▅▅▅▆▅▃▆▄▃▆▄▆ 25
caddyserver/caddy 277 3.03 91.35 0.77% ▇▆▃▇██▆▆▇▆▇▇▇▅▆▇█▇▆▇ 28
canada-ca/open-source-logiciel-libre 7 0.83 8.46 -8.54% ██▇▇▆▆▄▅▆▂▆▇▇▅▄▅▆▆▆▄ 25
chef/chef 1201 5.46 220.08 0.08% ▆▇▇▇▆▄▇██▇▅▇▆▆▅▇▅▇▄▆ 28
dart-lang/sdk 9757 56.23 173.51 2.53% ▇▇▆▆▆▇▇▅▅▇▇██▇▇████▇ 28
django/django 2792 13.25 210.65 2.20% ▆▆▆▅▇▇▅▇▇▆▇▇▇▇▆▅▆▅█▇ 28
eslint/eslint 2016 9.49 212.36 0.65% ▅█▇█▆▆▆▅▇▆▆██▇▇▇▆▆▇▇ 28
exonum/exonum 421 3.07 137.33 -1.11% █▇▂▇▇▇▇▇▆▇▆▆▇▆▆▇▇▇▇▆ 25
flutter/samples 2850 17.41 163.66 -6.01% ▂█▇█▆▆▅▅▆▅▆▆▅▅▅▆▆▄▇▅ 28
gitbucket/gitbucket 411 2.99 137.39 0.38% ██▆▇▆▇▅▄▅▅▆▆▇█▆▄▇▆█▇ 28
googleapis/google-cloud-cpp 19680 138.41 142.18 -1.64% ▇▇▇▆▆█▆▇█▇▇▆▇▆▇▇█▃▆▆ 28
graphql/express-graphql 26 0.70 36.94 -1.82% █▄█▇▆▇▆▇▆▆▇▇▇▆▅▇▆▃▇▆ 25
graphql/graphql-js 333 2.16 154.41 -2.48% ▇▇▅▅▇▇█▇▆█▆▆▆▄█▇▇▄▇▆ 27
graphql/graphql-relay-js 28 0.75 37.10 -7.14% █▇▅▅▅▅▅▆▆▅▃▅▆▅▆▆▆▆▅▄ 25
graphql/graphql-spec 15 0.79 19.05 0.70% █▇▇▇▇▇▆▂▆▆▅▇▆▇▇█▆▇▇▇ 25
iluwatar/java-design-patterns 1838 11.07 166.04 -1.80% ███▇▃▇▇▇▆▆▆▅▆▇▆▇▇▇▇▆ 25
ktaranov/sqlserver-kit 489 6.16 79.34 -4.12% ▆██▆▇▆▇▇▇▇▄▄▇▇▇▇██▇▅ 26
liriliri/licia 1421 3.38 420.31 -1.46% █▇█▆▇▆▆▅▆▆▆▆▆▇▅▆▅▄▆▆ 25
MartinThoma/LaTeX-examples 1407 6.42 219.32 -1.93% █▅▇▆▆▅▅▅▃▇▆▅▄▇▅▆▇▆▇▆ 25
mdx-js/mdx 144 1.59 90.60 -1.60% ▇▃█▆▆▅▅▆▆▅▇▆▆▆▅▅▆▆▇▆ 26
microsoft/TypeScript-Website 758 5.43 139.50 -7.64% █▇▇▆▇▇▅▆▇▇▄▆█▆▅▄▇▇▇▄ 27
MicrosoftDocs/PowerShell-Docs 2692 23.10 116.52 -3.28% ██▆▆▆▅▄▆▆▅▆▅▇▆▄▆▆▇▄▅ 28
neovim/nvim-lspconfig 361 2.79 129.32 1.03% ▇█▆▅▅▅▅▄▅▄▅▆▄▅▆▄▅▆▅▆ 28
pagekit/pagekit 741 3.20 231.82 -0.72% ▇██▇▇▆▇▆▇▆▆▇▇▅▅▆▄▆▆▆ 25
php/php-src 2211 24.14 91.58 -0.05% █▆▆▆▆▇▆▇███▅█▇▇▇█▇█▇ 28
plasticrake/tplink-smarthome-api 62 0.85 72.54 1.92% ▇█▅▆▇▆▄▆▅▄▆▅▆▆▅▅▅▆▅▇ 25
prettier/prettier 2197 6.12 359.02 -1.70% ██▇▆▆▇▇▄█▇▅▆▆▆▇▆▇▅▇▆ 27
pycontribs/jira 80 1.16 68.75 1.47% ▆█▆▆▃▅▅▇▆▅▇▇▇▇▆▆▇▆▆▇ 26
RustPython/RustPython 621 4.55 136.63 -3.76% █▇██▇▇▆▇█▇▃▆█▇▇▇█▆█▆ 27
shoelace-style/shoelace 437 2.35 185.91 -2.76% █▃▆▅▅▆▅▅▃▅▆▅▆▄▅▅▅▅▆▅ 28
SoftwareBrothers/admin-bro 441 1.99 222.08 0.27% ██▇▆▅▄▅▅▇▄▄▄▆▇▆▅▆▅▅▆ 25
sveltejs/svelte 7490 18.79 398.57 1.50% ▄▇▅▆▆▆▅▇█▆▇▇▇▇█▇█▆▆▇ 28
TheAlgorithms/Python 1355 5.30 255.69 -3.22% ██▅▆▆▆▆▄▄▇▆▆▇▇▆▅▆▄▅▅ 28
twbs/bootstrap 120 1.11 108.27 0.13% ▆█▅▄▄▆▄▄▅▅▅▅▅▅▄▄▅▅▅▆ 28
typescript-cheatsheets/react 53 1.05 50.65 -1.16% ██▇▇▆▆▆▆▇▇▃▇▇▇▇▆▇▅▆▆ 25
typescript-eslint/typescript-eslint 1248 3.59 347.98 -3.96% █▇▆▆▇▅▅▆▆▇▆▇▆▇▇▇▆▄▅▅ 28
vitest-dev/vitest 1800 7.15 251.84 -0.77% ▅▄▅▅▅▅▆▄▆▅▄▆█▇▅▆▅▄▅▅ 28
w3c/aria-practices 403 2.78 145.15 -0.78% ▇█▄▅▇▆▆▆▇▆▆▇▄▆▅▅▅▄▆▆ 27
w3c/specberus 200 1.70 117.89 -5.10% █▆▅▂▆▆▆▇▇▇▅▆▆▇▇▆▆▆▆▅ 27
webdeveric/webpack-assets-manifest 19 0.66 28.94 -0.87% ███▆▆▆▃▆▂▆▅▅▆▆▆▅▂▆▆▆ 25
webpack/webpack 1086 4.36 249.28 1.63% █▇▄▇▇▆▆▄█▄▇▇▅▇▆▆▇▆▆▇ 28
wireapp/wire-desktop 43 0.87 49.37 -5.29% █▇▆▆▄▆▆▆▆▃▆▆▇▆▆▆▆▆▅▅ 28
wireapp/wire-webapp 1227 7.34 167.20 0.96% ▆▅▃▄▆▅▅▄▅▅▆▇▇▅▆█▅▆▆▆ 28

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.90 754.38 0.39% ▆█▆▆▆▄▆▆▇▅▆▆▆▇▅▅██▇▇ 25
alexiosc/megistos 583 6.89 665.23 5.54% ▄█▅▅▅▄▄▄▅▅▃▅▅▄▅▆▄▅▄▇ 25
apollographql/apollo-server 250 2.16 918.54 -0.85% ██▇▇▄▇▆▆▄▇▆▇▇▇▆▇▄█▇▇ 28
aspnetboilerplate/aspnetboilerplate 2739 10.96 580.82 -1.41% ▆██▇█▅▆▇▆▆▄▆▇▇▅▆▇▆▆▆ 27
aws-amplify/docs 2832 11.59 815.48 -1.75% █▇▇▇█▇▇▄█▇▇▆▆██▇▇▅▇▇ 28
Azure/azure-rest-api-specs 2429 15.64 443.73 -9.93% ▇▇█▅▆▆▆▇█▄▅▅█▇▆▆▆▆▇▃ 28
bitjson/typescript-starter 20 0.64 125.50 0.08% ▅▅█▄▅▆▅▆▅▅▅▆▅▃▆▄▃▆▄▆ 25
caddyserver/caddy 277 3.03 754.85 2.27% ▇▆▃▇██▆▆▇▆▇▇▇▅▆▇██▇█ 28
canada-ca/open-source-logiciel-libre 7 0.83 70.08 -8.54% ██▇▇▆▆▄▅▆▂▆▇▇▅▄▅▆▆▆▄ 25
chef/chef 1201 5.46 1010.05 -0.05% ▆▇▇▇▆▄▇██▇▅▇▆▆▅▇▅▇▄▆ 28
dart-lang/sdk 9757 56.23 1251.91 2.19% ▇▇▆▆▆▇▇▅▅▇▇██▇▇████▇ 28
django/django 2792 13.25 1289.20 2.28% ▆▆▆▅▇▇▅▇▇▆▇▇▇▇▆▅▆▅█▇ 28
eslint/eslint 2016 9.49 1733.65 0.48% ▅█▇█▆▆▆▅▇▅▆██▇▇▇▆▆▇▇ 28
exonum/exonum 421 3.07 1313.56 -1.11% █▇▂▇▇▇▇▇▆▇▆▆▇▆▆▇▇▇▇▆ 25
flutter/samples 2850 17.41 1269.06 -4.30% ▂█▇█▆▆▆▆▆▆▆▇▆▆▅▆▇▅▇▆ 28
gitbucket/gitbucket 411 2.99 620.76 0.38% ██▆▇▆▇▅▄▅▅▆▆▇█▆▄▇▆█▇ 28
googleapis/google-cloud-cpp 19680 138.41 1098.35 5.88% ▆▇▆▆▅█▆▆█▇▇▆▇▅▇▇▇▅██ 28
graphql/express-graphql 26 0.70 169.08 -1.82% █▄█▇▆▇▆▇▆▆▇▇▇▆▅▇▆▃▇▆ 25
graphql/graphql-js 333 2.16 880.58 -2.37% ▇▇▅▅▇▇█▇▆█▆▆▆▄█▇▇▄▇▆ 27
graphql/graphql-relay-js 28 0.75 145.76 -7.14% █▇▅▅▅▅▅▆▆▅▃▅▆▅▆▆▆▆▅▄ 25
graphql/graphql-spec 15 0.79 699.94 0.70% █▇▇▇▇▇▆▂▆▆▅▇▆▇▇█▆▇▇▇ 25
iluwatar/java-design-patterns 1838 11.07 511.13 -1.76% ███▇▃▇▇▇▆▆▆▅▆▇▆▇▇▇▇▆ 25
ktaranov/sqlserver-kit 489 6.16 1200.17 -4.12% ▆██▆▇▆▇▇▇▇▄▄▇▇▇▇██▇▅ 26
liriliri/licia 1421 3.38 495.44 -1.41% █▇█▆▇▆▇▅▆▆▆▆▆▇▅▆▅▄▆▆ 25
MartinThoma/LaTeX-examples 1407 6.42 453.29 -1.93% █▅▇▆▆▅▅▅▃▇▆▅▄▇▅▆▇▆▇▆ 25
mdx-js/mdx 144 1.59 416.50 -1.20% ▇▃█▆▆▅▅▆▆▅▇▆▆▇▅▅▆▆▇▆ 26
microsoft/TypeScript-Website 758 5.43 954.38 -7.69% █▇▇▆▇▇▅▆▇▇▄▆█▆▅▄▇▇▇▄ 27
MicrosoftDocs/PowerShell-Docs 2692 23.10 1190.75 -3.30% ██▆▆▆▅▄▆▆▅▆▅▇▆▄▆▆▇▄▅ 28
neovim/nvim-lspconfig 361 2.79 334.59 -0.28% ▇█▆▅▅▅▅▄▅▄▅▆▄▅▆▄▅▅▄▆ 28
pagekit/pagekit 741 3.20 483.35 -0.72% ▇██▇▇▆▇▆▇▆▆▇▇▅▅▆▄▆▆▆ 25
php/php-src 2211 24.14 1338.23 0.07% ▇▆▆▆▆▇▆▇██▇▅█▇▇▇█▇█▇ 28
plasticrake/tplink-smarthome-api 62 0.85 391.97 1.92% ▇█▅▆▇▆▄▆▅▄▆▅▆▆▅▅▅▆▅▇ 25
prettier/prettier 2197 6.12 500.22 -1.75% ██▇▆▆▇▇▄█▇▅▆▆▆▇▆▇▅▇▆ 27
pycontribs/jira 80 1.16 473.51 1.47% ▆█▆▆▃▅▅▇▆▅▇▇▇▇▆▆▇▆▆▇ 26
RustPython/RustPython 621 4.55 1005.69 -3.61% █▇██▇▇▆██▇▃▆█▇▇▇█▆█▆ 27
shoelace-style/shoelace 437 2.35 883.59 -2.37% █▃▆▅▅▇▆▅▃▅▆▅▆▅▅▆▅▅▆▅ 28
SoftwareBrothers/admin-bro 441 1.99 489.48 0.21% ██▇▆▅▄▅▅▆▄▄▄▆▇▆▅▆▅▅▆ 25
sveltejs/svelte 7490 18.79 287.89 1.60% ▄▇▅▆▆▆▅▇█▆▇▇▇▇█▇█▆▆▇ 28
TheAlgorithms/Python 1355 5.30 648.18 -3.08% ██▅▆▆▆▆▄▄▇▅▆▇▇▆▅▆▄▅▅ 28
twbs/bootstrap 120 1.11 867.05 0.13% ▆█▅▄▄▆▄▄▅▅▅▅▅▅▄▄▅▅▅▆ 28
typescript-cheatsheets/react 53 1.05 369.86 -1.16% ██▇▇▆▆▆▆▇▇▃▇▇▇▇▆▇▅▆▆ 25
typescript-eslint/typescript-eslint 1248 3.59 1623.63 -3.39% █▇▆▆▇▅▅▆▆▇▆▇▆▇█▇▆▄▆▅ 28
